Mandatory Public Disclosure
As per CBSE affiliation bye-laws, schools are required to publish the following information on their website.
Mandatory Public Disclosure: Information below is presented as per Appendix IX, Circular No. 09/2021.
A
General Information
| Name of the School | St. Xavier's World School |
|---|---|
| Affiliation No. | 2133311 |
| School Code | 71528 |
| Complete Address with Pin Code | St. Xavier's World School, Vill/Post Pattinarendrapur, Shahganj, Jaunpur - 223102 |
| Principal Name | Azara Sadakat |
| Principal Qualification | M.A., B.Ed. |
| School Email | xavierswordschool@gmail.com |
| Contact Details | 9901922668 |
B
Documents and Information
| Document | Link |
|---|---|
| Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View PDF |
| Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View PDF |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View PDF |
| Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View PDF |
| Copy of Valid Building Safety Certificate as per the National Building Code | View PDF |
| Copy of Valid Fire Safety Certificate issued by the Competent Authority | View PDF |
| Copy of the Self Certification submitted by the school for Affiliation / Upgradation / Extension of Affiliation | View PDF |
| Copies of Valid Water, Health and Sanitation Certificates | View PDF |
C
Results and Academics
| Document | Link |
|---|---|
| Fee Structure of the School | View PDF |
| Annual Academic Calendar | View PDF |
| List of School Management Committee (SMC) | View PDF |
| List of Parents Teachers Association (PTA) Members | View PDF |
| Last Three-Year Result of the Board Examination as per Applicability | View PDF |
| Result Class X | ||||
|---|---|---|---|---|
| Year | Registered Students | Students Passed | Pass Percentage | Remarks |
| 2026 | 25 | 21 | 84% | Four students appear for compartment |
D
Staff (as per CBSE format)
| Principal | Azara Sadakat |
|---|---|
| Total No. of Teachers | 16 |
| PGT (Post Graduate Teachers) | 0 |
| TGT (Trained Graduate Teachers) | 8 |
| PRT (Primary Teachers) | 8 |
| Teachers Section Ratio | 1.5:1 |
| Details of Special Educator | Jaynendra Bahadur Singh (B.Ed) |
| Details of Counsellor and Wellness Teacher | Mr. Natesh Kumar Kharwar |
E
School Infrastructure
| Total Campus Area of the School | 6390 sq. mtr. |
|---|---|
| No. and Size of the Class Rooms | 14 / 62 sq. mtr. |
| No. and Size of Laboratories Including Computer Labs | 3 / 558 sq. mtr. |
| Internet Facility | Yes |
| No. of Girls Toilets | 6 |
| No. of Boys Toilets | 6 |
| YouTube Inspection Video | https://youtu.be/LoOGRg1XPjk |